Player |
T1
|
T2
|
Points this Round | Total Points |
---|---|---|---|---|
Dahlen, Arik | 200.00 | 400.00 | 600.00 | 600.00 |
Sprague, Willie | 200.00 | 400.00 | 600.00 | 600.00 |
Troha, Leo | 200.00 | 400.00 | 600.00 | 600.00 |
Wright, Ronnie | 200.00 | 400.00 | 600.00 | 600.00 |
Acton, David | 67.08 | 400.00 | 467.08 | 467.08 |
Ford, Tom | 67.08 | 400.00 | 467.08 | 467.08 |
Gentry, Eric | 67.08 | 400.00 | 467.08 | 467.08 |
Geragotelis, John | 67.08 | 400.00 | 467.08 | 467.08 |
Helwick, Kevin | 67.08 | 400.00 | 467.08 | 467.08 |
Horrobin, Lucas | 67.08 | 400.00 | 467.08 | 467.08 |
Kidd, Thomas | 67.08 | 400.00 | 467.08 | 467.08 |
Pierce, Doug | 67.08 | 400.00 | 467.08 | 467.08 |
Pierce, Roger | 67.08 | 400.00 | 467.08 | 467.08 |
Rodgers, Jeff | 67.08 | 400.00 | 467.08 | 467.08 |
Rodgers, Mike | 67.08 | 400.00 | 467.08 | 467.08 |
Tercero, Robert | 67.08 | 400.00 | 467.08 | 467.08 |
Amell, Patrick | 400.00 | 400.00 | 400.00 | |
Anderson, Steven | 400.00 | 400.00 | 400.00 | |
Audette, Casey | 400.00 | 400.00 | 400.00 | |
Beauchamp, Michael | 400.00 | 400.00 | 400.00 | |
Beeson, Don | 400.00 | 400.00 | 400.00 | |
Boonstra, Gary | 400.00 | 400.00 | 400.00 | |
Brix, Jim | 400.00 | 400.00 | 400.00 | |
Brown, Warren | 400.00 | 400.00 | 400.00 | |
Brys, Thomas | 400.00 | 400.00 | 400.00 | |
Bull, Grant | 400.00 | 400.00 | 400.00 | |
Coleman, Ron | 400.00 | 400.00 | 400.00 | |
Dale, Kenton | 400.00 | 400.00 | 400.00 | |
Donnell, Clark | 400.00 | 400.00 | 400.00 | |
Dybevic, Eric | 400.00 | 400.00 | 400.00 | |
Fodor, Bradd | 400.00 | 400.00 | 400.00 | |
Ford, Pat | 400.00 | 400.00 | 400.00 | |
Gagnon, Allie | 400.00 | 400.00 | 400.00 | |
Gagnon, Chad | 400.00 | 400.00 | 400.00 | |
Howell, Richard | 400.00 | 400.00 | 400.00 | |
Hyppa, Kevin | 400.00 | 400.00 | 400.00 | |
Johnson, Robert | 400.00 | 400.00 | 400.00 | |
Johnson, Rodger | 400.00 | 400.00 | 400.00 | |
Johnson, William | 400.00 | 400.00 | 400.00 | |
Krantz, Todd | 400.00 | 400.00 | 400.00 | |
Kubisiak, Tj | 400.00 | 400.00 | 400.00 | |
Lacey, Michael | 400.00 | 400.00 | 400.00 | |
Larsen, Keith | 400.00 | 400.00 | 400.00 | |
Louis, Jameson | 400.00 | 400.00 | 400.00 | |
Melnick, Todd | 400.00 | 400.00 | 400.00 | |
Noyes, Sam | 400.00 | 400.00 | 400.00 | |
Prewitt, Michael | 400.00 | 400.00 | 400.00 | |
Rasmussen, Ray | 400.00 | 400.00 | 400.00 | |
Richardson, Casey | 400.00 | 400.00 | 400.00 | |
Richardson, Steve | 400.00 | 400.00 | 400.00 | |
Robinson, Steve | 400.00 | 400.00 | 400.00 | |
Robinson, Todd | 400.00 | 400.00 | 400.00 | |
Schelling, Eric | 400.00 | 400.00 | 400.00 | |
Schmidt, George | 400.00 | 400.00 | 400.00 | |
Sears, Gordon | 400.00 | 400.00 | 400.00 | |
Smith, David | 400.00 | 400.00 | 400.00 | |
Stone, Jeff | 400.00 | 400.00 | 400.00 | |
Voet, John | 400.00 | 400.00 | 400.00 | |
Wagner, Doug | 400.00 | 400.00 | 400.00 | |
Waller, Jeff | 400.00 | 400.00 | 400.00 | |
Wasinger, Brian | 400.00 | 400.00 | 400.00 | |
Wyer, Tim | 400.00 | 400.00 | 400.00 | |
Yurcina, Chuck | 400.00 | 400.00 | 400.00 |
Legend | |
---|---|
T1 | Sat, April 7 :: TEAM RESULTS |
T2 | Sat, April 7 :: Participation Points |